HWS EU - Alliance Planet deposits list

While placing autominers, I made a (possibly incomplete) list of approximate deposit coordinates. Sharing here for other alliance members that might be interested and for possible additions/corrections. Second number can be ignored, included just to keep the three coordinates format.
Iron 3351 33 -836
Iron -3636 31 994
Iron 3622 28 911
Iron 3310 26 493
Iron 2900 30 297
Iron -1344 31 84
Copper 3030 35 -938
Copper -2730 32 615
Copper 3612 43 609
Copper -510 31 -131
Copper -888 29 -811
Copper -580 38 -1130
Magnesium -3123 116 -1163
Magnezium -1037 36 -187
Magnesium 1675 97 -910
Cobalt -1355 40 -810
Cobalt 2583 86 693
Cobalt 3150 83 1032
Cobalt 3433 39 -248
Cobalt -3335 84 -1107
Cobalt -3234 78 -951
Cobalt 3846 31 911
Silicon -1301 30 495
Silicon -3139 56 -246
Silicon -3580 36 804
Silicon -3520 47 -497
Silicon 2846 30 865
Silicon 1635 30 124

1 Like