Explain plz

Hi!
Dosent this log mean that the Traders we are allianced with have attacked us when we went offline?
When we came online our base, ships all gone.

Your Intruder Stats
Time of attack (Day of the month - time)	Name of attacker	Enemy Faction	Enemy Deaths on attack	Playfield of attack	Structure target
1 00:56	Scorpenstein	ScT	25	Neptune	Little Plugger
1 00:57	Zeebo	ScT	12	Neptune	Hover Vessel (HV)
1 01:00	mitcydupresuk	ScT	0	Neptune	Hover Vessel (HV)
1 01:00	Scorpenstein	ScT	27	Neptune	Hover Vessel (HV)
1 01:01	mitcydupresuk	ScT	0	Neptune	Hover Vessel (HV)
1 01:01	Scorpenstein	ScT	28	Neptune	Hover Vessel (HV)
1 04:38	Scorpenstein	ScT	28	Neptune	Little Plugger
1 04:39	mitcydupresuk	ScT	0	Neptune	.
1 04:40	Scorpenstein	ScT	28	Neptune	Little Plugger

Intruder log is not attack log. It doe not trigger on damage. Just on proximity. So this just means an ally did a flyover within about 300 m

As McPouty says above. Most entries on my intruder log are visits / flyovers from friendly allies. Maybe it should be renamed proximity log?

1 Like

Got that, but what does it mean in the log when it says that the have died x times…?

That is the same number that you see on the “b” menu at that particular moment for their total deaths. The idea is if you see it climbing with the intruder log, you can tell if someone is charging at your base and draining your ammo.