Trade Commodity

These are items which can ONLY be accquired by trading or PDA missions or Stargate Missions or Events or POI raiding.
Your task is to find out which Commodity Trader offers these items at cheap prices and find other Commodity Traders somewhere else which buys them for expensive prices. Creating a positive Trade balance.

Note: Trade commodities, regardless of rarity, cannot be put into the OCD at ANY level.

Commodity Trader Location

To give you a hint where a Commodity Trader is located in the Universe, just press M and check the Description.
image

  • A Unpromising economy can be found in PvE playfields

  • A Sustainable economy can be found in interesting PvE or PvP playfields

  • A Wealthy economy can be found mostly in PvP, Stargate Mission or Event playfields

Availability & Discount for Origins

Additionally certain Origins have different exclusive Commodity items they can trade for special conditions at very special locations.

NPC Faction Discount

The Commodity Traders are getting their items from the NPC Factions. So the better your NPC Reputation towards Zirax, Polaris and Talon, for example, the more likely you get a trade discount!

  • Honored with Zirax: 7% Discount
  • Honored with Polaris: 15% Discount
  • Honored with Talon: 30% Discount

List of Trade Commodities

| Item | Rarity
|–|:–:|:–:|–:expressionless:
| Stone Barbarian Statue| Common
| Celtric Cross Statue| Common
| Demon Head Statue| Common
| Gothic Fountain Statue| Common
| Greek Head Statue| Common
| Mayan Snake Statue | Common
| Skull Statue| Common
| Tiger Statue| Common
| Ancient Statue | Common
| Small Demonic Statue | Common
| Small Mayan Snake Statue | Common
| Small Snake Statue | Common
| Small Tiger Statue | Common
| Runestone Statue | Common
| Tribal Barrow | Common
| Tribal Barrow | Common
| Tribal Bed 1 | Common
| Tribal Bed 2 | Common
| Tribal Cauldron | Common
| Tribal Dry Fish | Common
| Tribal Loom | Common
| Tribal Oven | Common
| Tribal Table 1 | Common
| Tribal Table 2 | Common
| Tribal Wood Saw | Common
| Tribal Trunk Axe | Common
| Tribal Firewood | Common
| Tribal Boat | Common
| Tribal Chair | Common
| Tribal Anvil | Common
| Tribal Cauldron 2 | Common
| Tribal Hearth | Common
| Tribal Tub | Common
| Leather| Common
| Fertilizer| Common
| Varon Root | Common
| Auto Mining Device T1| Common
| Yellow Alien Container | Common
| Zirax Minigun Weapon| Common
| Filters| Common
| Spare Parts| Common
| Book Case 1| Rare
| Book Case 2| Rare
| Barrels| Rare
| Sacks| Rare
| Box| Rare
| Baskets| Rare
| Buckets| Rare
| Cabinet 1| Rare
| Cabinet 2| Rare
| Toxic Liquid| Rare
| Coolant| Rare
| Narcotics| Rare
| Drill | Rare
| Tablet| Rare
| Zirax Shotgun Weapon| Rare
| Zirax Laser Weapon| Rare
| Chemicals| Rare
| Ballista Bolt | Rare
| Auto Mining Device T2| Rare
| FillerCharge/F&F Charge| Rare
| Torch| Rare
| Firepit| Rare
| Demonic Statue| Rare
| Big Snake Statue| Rare
| Robotics| Epic
| Optronics| Epic
| Liquors| Epic
| Zirax Sniper Weapon| Epic
| Zirax Rocket Weapon| Epic
| Ancient Relics | Epic
| Luxury Goods| Epic
| Auto Mining Device T3| Epic
| rocketDrone | Epic
| Science Equipment | Epic
| Ballista| Epic
| Crossbow| Epic
| Epic Drill | Ultra Epic
| Epic Heavy Armor | Ultra Epic
| Rocket Debug | Ultra Epic
| Purple Alien Container | Ultra Epic
| White Alien Container | Ultra Epic
| Red Alien Container | Ultra Epic
| Toxic Waste| Ultra Epic
| Alien Organism | Ultra Epic
| Raw Diamond| Ultra Epic
| Mutated Substance| Ultra Epic
| Keycard Black| Legendary
| Keycard Green| Legendary
| Keycard Yellow| Legendary
| Keycard Blue| Legendary
| Keycard Red| Legendary
| Technical Artifact| Legendary
| Staff of Guidance| Legendary
| Alpha Virus| Legendary

Rarity Legend

| Rarity | Buy / Sell Price¹ | Buy Quantity² | Sell Quantity² |
|–|–:|–:|–:|–:expressionless:
| Common | 10k - 50k | 8-12 | 20-30 |
| Rare | 30k - 120k | 6-9 | 16-24 |
| Epic | 60k - 240k | 4-6 | 12-18 |
| Ultra Epic | 120k - 500k | 2-3 | 8-12 |
| Legendary | ??? | ??? | ??? |

Âą Depending on the Economy level you are in, the range gives you either a positive trade, mostly positive trade or random trade.

² This is the quantity chance of buying or selling the item at a Trader. On a planet the chances are better to get a guaranteed bigger quantity than in space.

Âą

Create profitable trade routes, watch out for pirates, create ambushes, find escorts!

This topic will contain a table of contents
16 Likes